Tomato enthusiasts poured into Roger’s Gardens eagerly waiting for tomato expert, Steve Goto, to start the tasting of over 70 different  tomato varieties. We were thrilled to see over 300 attendees this year. All the tomato lovers lined up and went around two long tables tasting the most delicious heirloom and hybrid tomatoes! And we topped off the day with samples of April Goto’s famous home made salsa. Each guest carefully tasted the tomatoes and cast their votes of their favorite tomatoes.  As an extra activity, well-known Roger’s Gardens edible expert David Rizzo, hosted a pepper tasting. Peppers from his own garden!  Scroll down to see this year’s Tomato Tasting event and our winners…

tomatocollage1 tomatocollage4
Based on the ballot results, the top three tasting tomatoes were Blond Kopfchen, Sungold Cherry and Blush.
Below are the full results:

TASTING BALLOT RESULTS

Name Score # Votes
1 Blond Kopfchen 4.61 10
2 Sungold Cherry 4.44 25
3 Blush 4.44 9
4 Bloody Butcher 4.42 19
5 Brandywine 4.31 23
6 Mr. Green 4.11 9
7 Syrian 4.01 7
8 Galinas 4.01 9
9 Golden San Marzano 3.95 19
10 Tangerine 3.94 16
11 Big Zebra 3.92 24
12 Siberian 3.91 10
13 Porkchop 3.84 19
14 Snow White Cherry 3.83 12
15 Sweet Baby Girl 3.76 25
16 Yellow Pear 3.67 9
17 Aunt Ruby’s 3.67 9
18 Black Cherry 3.65 20
19 Japanese Pink Cherry 3.58 19
20 Super Soiux 3.53 17
21 Yellow Zebra 3.51 24
22 Manitoba 3.42 12
23 Big Beef 3.39 18
24 Yellow 3.38 13
25 Stupice 3.38 16
26 Berkeley Tie Dye 3.38 21
27 Momotaro 3.35 20
28 Chocolate 3.31 20
29 Beauty King 3.29 24
30 Red Pear 3.27 11
31 Glacier 3.25 16
32 Black Krim 3.24 21
33 Pineapple 3.19 26
34 Mango 3.14 22
35 Yellow Brandywine 3.13 16
36 Black Plum 3.13 8
37 Indigo Apple 3.11 9
38 Cuban Yellow Grape 3.07 15
39 Mr Stripey 3.06 18
40 Legend 3.06 16
41 Paul Robeson 3.05 22
42 Georgia Streak 3.05 21
43 Southern Nights 3.01 20
44 Siletz 3.01 20
45 Nyagous 2.95 19
46 Kumato 2.95 20
47 Kellogg’s Breakfest 2.95 20
48 Cherokee Purple 2.95 21
49 Carbon 2.95 19
50 Oxacan Jewel 2.94 18
51 Limmony 2.94 18
52 Cherokee Chocolate 2.91 20
53 Sub Artic Maxi 2.89 18
54 Jetsetter 2.85 20
55 Pantano Romanesco 2.82 17
56 Julia Child 2.75 8
57 Copia 2.72 18
58 Black 2.69 13
59 Ananas Noir 2.68 19
60 Persimmon 2.64 22
61 Abraham Lincoln 2.56 16
62 Great White 2.51 18
63 Black From Tula 2.51 18
64 Apple 2.46 13
65 Cherokee 2.45 22
66 Kewalo 2.42 12
67 Arkaksas Traveler 2.38 16
68 Ralph’s Wonder 2.27 15
69 Solarfire 2.25 20
70 Indigo Rose 2.22 18
71 Striped German 2.21 19
72 Black Heirloom N/A 1
73 Annana N/A 1
74 Yellow Pear Hybrid N/A 1
75 Lollipop N/A 3
76 Green Zebra N/A 2
77 Heirloom N/A 1
78 Taxi N/A 3
79 Salisan Café N/A 4
80 Lemon N/A 1
81 Supersteak N/A 4
“N/A” had too few tastes to be valid scores.

Be sure to join us in March 2014 for our most popular event, Tomatomania! Stay tuned for details.